2021 Adventure Schedule
In addition to the table of adventures below, you can also use our Adventure Finder tool or download our 2021 Adventure Schedule.
Ages | Adventure | Days | Dates | Boat | Dives | Service Hours | Tuition |
---|---|---|---|---|---|---|---|
11-12 | Tango 1 | 14 | 6/27-7/10 | Catamaran | 4-8 | 3-5 | $4,995 |
11-12 | Tango 2 | 14 | 7/12-7/25 | Catamaran | 4-8 | 3-5 | $4,995 |
11-12 | Tango 3 | 14 | 7/26-8/08 | Catamaran | 4-8 | 3-5 | $4,995 |
12/13-18 | Early Alpha | 14 | 6/12-6/25 | Catamaran | 4-8 | 3-5 | $4,995 |
12/13-18 | Alpha 1 | 14 | 6/27-7/10 | Catamaran | 4-8 | 3-5 | $4,995 |
12/13-18 | Alpha 2 | 14 | 7/12-7/25 | Catamaran | 4-8 | 3-5 | $4,995 |
12/13-18 | Alpha 3 | 14 | 7/26-8/08 | Catamaran | 4-8 | 3-5 | $4,995 |
12/13-18 | Alpha 4 | 14 | 8/10-8/23 | Catamaran | 4-8 | 3-5 | $4,995 |
12/13-18 | Bravo 1 | 21 | 6/27-7/17 | Catamaran | 8-12 | 5-8 | $6,295 |
12/13-18 | Bravo 2 | 21 | 7/19-8/08 | Catamaran | 8-12 | 5-8 | $6,295 |
12/13-18 | Early Charlie Advanced Scuba | 14 | 6/12-6/25 | Catamaran | 12-16+ | 3-5 | $5,195 |
12/13-18 | Charlie 1 Advanced Scuba | 21 | 6/27-7/17 | Catamaran | 16-20 | 5-8 | $6,595 |
12/13-18 | Charlie 2 Advanced Scuba | 21 | 7/19-8/08 | Catamaran | 16-20 | 5-8 | $6,595 |
12/13-18 | Charlie 3 Advanced Scuba | 14 | 8/10-8/23 | Catamaran | 12-16+ | 3-5 | $5,195 |
12/13-18 | Delta 1 | 21 | 6/27-7/17 | Monohull | 8-12 | 5-8 | $6,495 |
12/13-18 | Delta 2 | 21 | 7/19-8/08 | Monohull | 8-12 | 5-8 | $6,495 |
12/13-18 | Early Foxtrot | 14 | 6/12-6/25 | Catamaran | 4-8 | 15-20 | $4,995 |
12/13-18 | Foxtrot 1 | 21 | 6/27-7/17 | Catamaran | 8-12 | 20-30 | $6,295 |
12/13-18 | Foxtrot 2 | 21 | 7/19-8/08 | Catamaran | 8-12 | 20-30 | $6,295 |
12/13-18 | Foxtrot 3 | 14 | 8/10-8/23 | Catamaran | 4-8 | 15-20 | $4,995 |
12/13-18 | Early Sierra | 14 | 6/12-6/25 | Catamaran | 4-8 | 10-15 | $4,995 |
12/13-18 | Sierra 1 | 21 | 6/27-7/17 | Catamaran | 8-12 | 15-20 | $6,295 |
12/13-18 | Sierra 2 | 21 | 7/19-8/08 | Catamaran | 8-12 | 15-20 | $6,295 |
12/13-18 | Sierra 3 | 14 | 8/10-8/23 | Catamaran | 4-8 | 10-15 | $4,995 |
18+ | Ocean | 14 | 6/02-6/15 | Monohull | 8-12 | 3-5 | $4,795 |
18+ | Ocean Staff Internship | 68 | 6/02-8/08 | Monohull | 16-20 | 10-15 | $4,795 |
18+ | Echo | 14 | 6/02-6/15 | Monohull | 2-4 | 3-5 | $4,795 |
18+ | Echo Staff Internship | 68 | 6/02-8/08 | Monohull | 2-10 | 10-15 | $4,795 |
18+ | Charlie Pro 1 Divemaster (DM) | 21 | 6/27-7/17 | Catamaran | 30+ | 5-8 | $6,395 |
18+ | Charlie Pro 2 Divemaster (DM) | 21 | 7/19-8/08 | Catamaran | 30+ | 5-8 | $6,395 |
18+ | Charlie Pro Divemaster Internship | 36 | 7/19-8/23 | Catamaran | 40+ | 8-10 | $8,395 |
Want more ways to explore our adventures? You can also use our Adventure Finder tool or download our 2021 Adventure Schedule.