2022 Adventure Schedule
In addition to the table of adventures below, you can also use our Adventure Finder tool or download our 2022 Adventure Schedule.
Ages | Adventure | Days | Dates | Boat | Dives | Service Hours | Tuition |
---|---|---|---|---|---|---|---|
11-12 | Early Tango | 14 | 6/11-6/24 | Catamaran | 4-8 | 3-5 | $5,195 |
11-12 | Tango 1 | 14 | 6/26-7/09 | Catamaran | 4-8 | 3-5 | $5,195 |
11-12 | Tango 2 | 14 | 7/11-7/24 | Catamaran | 4-8 | 3-5 | $5,195 |
11-12 | Tango 3 | 14 | 7/25-8/07 | Catamaran | 4-8 | 3-5 | $5,195 |
12/13-18 | Early Alpha | 14 | 6/11-6/24 | Catamaran | 4-8 | 3-5 | $5,195 |
12/13-18 | Alpha 1 | 14 | 6/26-7/09 | Catamaran | 4-8 | 3-5 | $5,195 |
12/13-18 | Alpha 2 | 14 | 7/11-7/24 | Catamaran | 4-8 | 3-5 | $5,195 |
12/13-18 | Alpha 3 | 14 | 7/25-8/07 | Catamaran | 4-8 | 3-5 | $5,195 |
12/13-18 | Alpha 4 | 14 | 8/09-8/22 | Catamaran | 4-8 | 3-5 | $5,195 |
12/13-18 | Bravo 1 | 21 | 6/26-7/16 | Catamaran | 8-12 | 5-8 | $6,495 |
12/13-18 | Bravo 2 | 21 | 7/18-8/07 | Catamaran | 8-12 | 5-8 | $6,495 |
12/13-18 | Early Charlie Advanced Scuba | 14 | 6/11-6/24 | Catamaran | 12-16+ | 3-5 | $5,395 |
12/13-18 | Charlie 1 Advanced Scuba | 21 | 6/26-7/16 | Catamaran | 16-20 | 5-8 | $6,795 |
12/13-18 | Charlie 2 Advanced Scuba | 21 | 7/18-8/07 | Catamaran | 16-20 | 5-8 | $6,795 |
12/13-18 | Charlie 3 Advanced Scuba | 14 | 8/09-8/22 | Catamaran | 12-16+ | 3-5 | $5,395 |
12/13-18 | Delta 1 | 21 | 6/26-7/16 | Catamaran | 8-12 | 5-8 | $6,695 |
12/13-18 | Delta 2 | 21 | 7/18-8/07 | Catamaran | 8-12 | 5-8 | $6,695 |
12/13-18 | Early Foxtrot | 14 | 6/11-6/24 | Catamaran | 4-8 | 15-20 | $5,195 |
12/13-18 | Foxtrot 1 | 21 | 6/26-7/16 | Catamaran | 8-12 | 20-30 | $6,495 |
12/13-18 | Foxtrot 2 | 21 | 7/18-8/07 | Catamaran | 8-12 | 20-30 | $6,495 |
12/13-18 | Foxtrot 3 | 14 | 8/09-8/22 | Catamaran | 4-8 | 15-20 | $5,195 |
12/13-18 | Early Sierra | 14 | 6/11-6/24 | Catamaran | 4-8 | 10-15 | $5,195 |
12/13-18 | Sierra 1 | 21 | 6/26-7/16 | Catamaran | 8-12 | 15-20 | $6,495 |
12/13-18 | Sierra 2 | 21 | 7/18-8/07 | Catamaran | 8-12 | 15-20 | $6,495 |
12/13-18 | Sierra 3 | 14 | 8/09-8/22 | Catamaran | 4-8 | 10-15 | $5,195 |
18+ | Echo | 14 | 6/01-6/14 | Catamaran | 1-2 | 3-5 | $4,895 |
18+ | Echo Mate-In-Training | 68 | 6/01-8/08 | Catamaran | 2-5 | 10-15 | $4,895 |
18+ | Charlie Pro 1 Divemaster Internship | 36 | 6/26-7/31 | Catamaran | 35+ | 8-10 | $8,995 |
18+ | Charlie Pro 2 Divemaster Internship | 36 | 7/18-8/22 | Catamaran | 35+ | 8-10 | $8995 |
Want more ways to explore our adventures? You can also use our Adventure Finder tool or download our 2022 Adventure Schedule.